Lettings Fees
We typically charge landlords the following fees for our lettings service.
Download our feesOr scroll through the tables below. Please contact us if you have any queries.
Service level | Gold (including VAT) | Silver (including VAT) | Bronze (including VAT) | Let Only (including VAT) |
---|---|---|---|---|
Marketing | Initial set up fee: £354 Re-letting fee: £210 Management fee: 14.4% | Initial set up fee: £354 Re-letting fee: £210 Management fee: 12% | Initial set up fee: £354 Re-letting fee: £210 Management fee: 7% | Management fee: £480 |
Valuation | Free | Free | Free | Free |
Photography (by Emsleys Estate Agents) | Free | Free | Free | Free |
Professional photography | £40 | £40 | £40 | £40 |
Viewings | Free | Free | Free | Free |
Videoettes | £10 | £10 | £10 | £10 |
Initial EPC | £99 | £99 | £99 | £99 |
EPC update | £60 | £60 | £60 | £60 |
Advertising portals (selected by Emsleys Estate Agents) | Free | Free | Free | Free |
Tenancy application and set up (includes referencing where required) | £18 per person (free if a warranty is purchased) | £18 per person (free if a warranty is purchased) | £18 per person (free if a warranty is purchased) | £18 per person (free if a warranty is purchased) |
Management | Gold (including VAT) | Silver (including VAT) | Bronze (including VAT) | Let Only (including VAT) |
---|---|---|---|---|
Utility readings | Free | Free | £100 | £100 |
Deposit registration | Free | Free | £100 | £100 |
Reposit scheme | Free | Free | Free | Free |
Arranging the Gas Safety certificate | Free | Free | £10 | £10 |
Arranging other health and safety reports | Free | £30 | £30 | £30 |
Inspections* | £30 per additional inspection in year two if quarterly inspections are required | Free for six monthly inspections. £30 per additional inspection if quarterly inspections are required | £30 per inspection | N/A |
Renewal of tenancy | Free | £72 per renewal | £72 per renewal | £72 per renewal. The landlord is required to instruct. |
Administration of everyday repairs and maintenance | Free | Free | N/A | N/A |
Provision of Section 21 notice | Free | £30 | £30 | £30 |
Provision of any other legal notice | Free | £30 | £30 | £30 |
Check out | Free | Free | £60** | £60** |
Redirection of mail | £6 plus cost of postage | £6 plus cost of postage | £6 plus cost of postage | N/A |
*Quarterly inspections are included in the Gold service for the first year, then inspections will take place every six months from the second year. Six monthly inspections will be undertaken for the Silver service. Six monthly inspections can be paid for under the Bronze service.
**Emsleys Estate Agents' Lettings and Property Management service must have undertaken the inventory.
Other costs | Gold (including VAT) | Silver (including VAT) | Bronze (including VAT) | Let Only (including VAT) |
---|---|---|---|---|
Provision of keys | £12 plus cost of keys | £12 plus cost of keys | £12 plus cost of keys | £12 plus cost of keys |
Void management | £50 | £50 | £50 | £50 |
Works supervision for large works eg insurance works | 12% of value of works | 12% of value of works | N/A | N/A |
Snagging of new build properties | £50 | £50 | N/A | N/A |
Visit by contractor or requested attendance by Emsleys Estate Agents | 1 free hour, then £30 per hour's attendance | £30 per hour | £30 per hour | N/A |
Buying of furniture or appliances on the behalf of the landlord | 10% of cost of acquisition | 10% of cost of acquisition | N/A | N/A |
Removal of furniture | £50 minimum or 10% of the removal cost | £50 minimum or 10% of the removal cost | N/A | N/A |
Maintenance contractors administration fee | 10% of cost | 10% of cost | 10% of cost | N/A |
Court attendance | £125 per day | £125 per day | £125 per day | N/A |
Accounting | Gold | Silver | Bronze | Let Only |
---|---|---|---|---|
Collection of rent from tenant | Free | Free | Free | N/A |
Collection of deposit monies or use of Reposit | Free | Free | Free | N/A |
Provision of rental statements | Free | Free | Free | N/A |
Provision of duplicate statements | Free | £6 per statement | £6 per statement | N/A |
Provision of an annual tax or rental statement | Free | £10 | £10 | N/A |
Inventories | Gold (including VAT) | Silver (including VAT) | Bronze (including VAT) | Let Only (including VAT) |
---|---|---|---|---|
Inventory cost (1-2 bed property) | Unfurnished: £120 Furnished: £168 | Unfurnished: £120 Furnished: £168 | Unfurnished: £120 Furnished: £168 | Unfurnished: £120 Furnished: £168 |
Inventory cost (3-4 bed property) | Unfurnished: £156 Furnished: £192 | Unfurnished: £156 Furnished: £192 | Unfurnished: £156 Furnished: £192 | Unfurnished: £156 Furnished: £192 |
Inventory cost (5-6 bed property) | Unfurnished: £180 Furnished: £240 | Unfurnished: £180 Furnished: £240 | Unfurnished: £180 Furnished: £240 | Unfurnished: £180 Furnished: £240 |
Rent protection and warranties | Gold (including VAT) | Silver (including VAT) | Bronze (including VAT) | Let Only (including VAT) |
---|---|---|---|---|
Evolution Inspire - pro (details included in Landlord Information pack). Deductible from the initial rent collection on letting or renewal whether the tenancy is renewed on a fixed or periodic basis | £420 (12 month policy) | £420 (12 month policy) | £420 (12 month policy) | N/A |
Evolve Innovate Service | £72 per tenancy per annum | £72 per tenancy per annum | £72 per tenancy per annum | £72 per tenancy per annum |
We are members of The Property Ombudsman Scheme, Milford House, 43-55 Milford Street, Salisbury Wiltshire, SP1 2BP. Telephone: 01722 333 306. Website: www.tpos.co.uk. We are members of the Guild of Property Professionals' Client Monies Protection Scheme, Lonsdale Insurance Brokers Ltd.